










Roadrunner BMX has practice. No practice fee but donations are welcome.
Every Wednsday 6-8pm Roadrunner BMX has $1.00 practice. Every Friday under the lights at Roadrunner BMX, schedule is 6:00-7:00pm practice and sign-up racing asap $7.00 fee.






Earth Day Schedule of Events as of March 7, 2008
April 26, 2008 10m-3pm Apodaca Park
1. Speakers
- Miguel Silva: 12-12:20
- Christine Eber: 12:20-12:40 (Fair Trade)
- Don Neidig: 12:40-1:00 (Climate Change)
- Jim Graham: 1:00-1:20 (Sustainable Construction)
2. Live Music
- The Moonshiners
- Alister M
3. Workshops/Interactive Tables
- Mountain View Co-op: Organic Products, Food Samples
- Enchanted Gardens 10:30-11: Native Plants
- Kari Bachman: Nutrition/Healthy Eating
- Mesilla Valley Bosque Park (State Parks)
- Las Cruces Water Conservation: Tree giveaway
- Astronomical Society of Las Cruces: With a solar telescope
4. Informational Tables
- Southwest Environmental Center
- Arbor Day Foundation
- Art of Birth and Wellness
- NM Wilderness Alliance
- Chihuahua Desert Nature Park (WWF)
- Mesilla Valley Bicycle Coalition
- Jesse’s Bikes for Tykes
- Rideshare & RoadRUNNER Transit
- Chain Driven Bike Shop & Rental
5. Vendors
- New Mexico Soap: Natural Soaps
- Tres Vaqueros: Original Copper Work
- Glass Art from Karl Runyon: Glass Jewelry, Pendants
- Ocotillo Coffeehouse: Sustainable, Locally Roasted Coffee
- Chiapas Women’s Weaving Co-op: Bags, Hangings, Dolls, Purses etc.
- Ceramics from Jared Carpenter: Bowls, Mugs, and More
- Mesilla Moon/Sandra Gallegos: Handcrafted Jewelry, Garden Accents, Tie-Dye
- Purse Your Lips/Guenevere McMahon: Sewn Clothing, Wallets, Bags, and More
- NMSU Pre-Vet Club: Homemade Dogs Treats and Dog Scarves
- NMSU Horticulture Forum: Spring Plant Sale
6. Bike Ride & Bike Swap
- 7-9AM Ride Registration. 8:30AM Long ride (~25 miles) , 9:00AM Short ride (~5 miles)‘A leisurely self-paced ride through Las Cruces and the Mesilla Valley.
- Bike Swap 8-:00 to 12:00PM For info:Call: 526-7783 or 528-3047 email: trina@solsurvival.com or ahume@lascruces.org
7. Kids Activities
- Carnival sponsored by NMSU Sigma Alpha Lambda
Public School Poster Contest (Prizes at Event)Every Monday 6:00-8:00pm
Scheduled Group Rides
If you know of a regular ride event that should be listed here, send the details to GoneRidin'
| City | Day | Time | Who | Where | Contact |
|---|---|---|---|---|---|
| Albuquerque | Saturdays | 9AM winter 8AM summer | NM Velo Sport | Perfection Honda Academy east of San Mateo | www.nmvelo.com |
| Albuquerque | Saturdays & Sundays | 9AM | nondenominational | UNM Campus @ the Lobo Statue Central/Stanford | nobody will own up to this one! |
| Albuquerque | Tuesdays & Thursdays | Noon | The Reaper Ride | Tijeras Canyon | Cliff: 844-9098 or 255-9444 |
| Albuquerque | Tuesdays & Thursdays | 5:30PM | NM Velo Sport | 4909 General Bradley NE, Abq. | www.nmvelo.com |
| Albuquerque | varies | monthly | Team Sportz Outdoor | Check website for group rides and clinics | www.sportzoutdoor.com |
| Albuquerque | Saturday Sunday | 8:30AM 8:00AM | Rio Cycling Club | Cycle Cave Midtown Sports & Wellness | Rick |
| Rio Rancho | Sundays | 9:00AM | nondenominational (moderate to fast pace with hills) | varies (contact for info) | Josh or 505-620-1729 |
| Santa Fe | Saturdays & Sundays | 9AM Nov-Feb 8AM Mar-Oct | Earthly considerations such as this are not an issue in Fanta Se | Java Joe's (N end of DeVargas mall parking lot) | NM Bike n' Sport |
| Santa Fe | Sundays | varies | Santa Fe RoadRiders | various | RoadRiders Web Site |
| Santa Fe | Wednesdays | 5:30PM summer only | Santa Fe RoadRiders | Ft Marcy Rec Center | RoadRiders Web Site |
| Santa Fe | Sundays | varies | Santa Fe RoadRiders | various | RoadRiders Web Site |
| Santa Fe, Abq & Los Alamos | See website | varies | Pedal Queens | See website | Pedal Queens Web Site |
| Taos | Several days (winter) / Most days (summer) | see website | Taos Cycle Club | see website | Ride Co-ordinator |
| Las Cruces | Tuesdays (Daylight Savings period) | 6-7PM | Dave Halliburton | Dona Ana Mtns | Dave 1-915-274-3316 |
| Las Cruces | Saturdays & Sundays | 8AM winter 7AM summer | Zia Velo / Outdoor Adventures | Milagro's Coffee House (Pan Am Plaza) | Steve Castillo 505-523-5343 |
| Las Cruces | 3rd Saturday each month | ??? | R.O.Y.A.L.S (Women only) | ??? | Tammy or Marsha |
| El Paso | Thursdays (Daylight Savings period) | 6-7PM | Dave Halliburton | Redd Road (MTB) | Dave 1-915-274-3316 |
| Roswell | Tuesdays & Thursdays | 6:00 AM | Roswell Bike / Tri Club | 19th & Washington | tiedyetriguys |
| Roswell | Saturdays & Sundays | 2PM winter 7AM summer | Roswell Bike / Tri Club | Allsups at Sycamore & 2nd | tiedyetriguys |
Cycling Calendar for 2008page last updated: 04/17/2008 |
| New Mexico Cup Series Flyer (prelim) | New Mexico Off-Road Series Flyer | State / National Championship |
| Benefit Ride |
| Year-round Group Rides | 2007 Event Calendar |
Jump to: April | May | June | July | August | September | October | November | December
| Date | Day | Event | Type | Contact | Phone | Location |
|---|---|---|---|---|---|---|
| Jump to: April | May | June | July | August | September | October | November | December | ||||||
| 1-2 | Sat-Sun | Lobo Classic | USCF road | Nina | 505-681-9874 | Abq, NM |
| 8-9 | Sat-Sun | NMCS #1 - Hillsboro Classic Omnium | USCF road | David Rutledge | Las Cruces & Hillsboro, NM | |
| 15 | Sat | San Ysidro Dirty Century (NM Endurance Series) | dirt | Lenny | San Ysidro, NM | |
| 15-16 | Sat-Sun | Juarez Stage Race | road | Juarez, MX | ||
| 18 | Tues | Bike Safety Meeting with Mayor Chavez | meet | Scott | 768-3049 | Abq, NM |
| 22 | Sat | El Circo Improvisado | dirt | Nina | Cedro Peak Tijeras, NM | |
| 22 | Sat | Burrito Ride | road | Matt | Las Cruces, NM | |
| 22 | Sat | Estancia RR (CANCELLED) | USCF road | Estancia, NM | ||
| 23 | Sun | Sekreta Memorial Ride | road | David | 262-9654 | Abq, NM |
| 28-30 | Fri-Sun | Tucson Bicycle Classic SR | USCF road | Steve | Tucson, AZ | |
| 29 | Sat | NMCS #2 - Tierra del Sol | USCF road | Randy | 440-0603 | Los Lunas, NM |
| 29 | Sat | Manzano Mountain Air (NM Brevet Series) | RUSA road | John | 263-7090 | Abq, NM |
| 30 | Sun | NMORS #1 - Coyote Classic | NORBA dirt | 915-544-2453 | Franklin Mtn State Park El Paso, TX | |
| Jump to: April | May | June | July | August | September | October | November | December | ||||||
| 5 | Sat | Southwest Trauma Tour | road (tour) | Todd | El Paso, TX | |
| 12 | Sat | Dawn to Dusk | NORBA dirt | Lindsay | 505-863-7282 | Gallup, NM |
| 12-13 | Sat-Sun | NMCS #3 - Tour del Paso | USCF road | Dave | El Paso, TX | |
| 19-20 | Sat-Sun | NMORS #2&3 - Tour of Socorro Online Registration | NORBA dirt | Matt Perini | 575-835-3035 | Socorro, NM |
| 19-20 | Sat-Sun | Vuelta a Bosque SR | JNCA road | Bike Coop | 238-8638 | Alb, NM |
| 22 | Tues | South 2nd Circuit I | JNCA road | Hawke | 359-6885 | Alb, NM |
| 26 | Sat | El Malpais (NM Brevet Series) | RUSA road | John | 263-7090 | Grants, NM |
| 26 | Sat | Ride to the Center Online Registration | road (tour) | Maggie | 505-243-3930 | National Hispanic Cultural Center Alb, NM |
| 27 | Sun | NMORS #4 - (CANCELLED) | NORBA dirt | Matt Willett | 505-682-1229 | Cloudcroft, NM |
| 27 | Sun | Twilight Criterium Flyer Detailed Info | road | Elizabeth | 915-532-6776 | El Paso, TX |
| 29 | Tues | Atrisco Circuit | JNCA dirt | Hawke | 359-6885 | Alb, NM |
| 4-30 5-4 | Wed-Sun | Tour of the Gila | USCF road | Silver City, NM | ||
| Jump to: March | April | May | June | July | August | September | October | November | December | ||||||
| 4-30 5-4 | Wed-Sun | Tour of the Gila | USCF road | Silver City, NM | ||
| 1-2 | Sat-Sun | Bike Swap | $$$ | 296-9111 | Sports Systems Abq, NM | |
| 4 | Sun | NMORS #5 - La Tierra Torture | NORBA dirt | Jan | Santa Fe, NM | |
| 6 | Tues | Tuesday Night Crit #1 | USCF road | Paul Walton | Alb, NM | |
| 10 | Sat | NMCS #4 - Galisteo Classic Road Race Flyer Online Registration | USCF road | Glen | Galisteo, NM | |
| 10-11 | Sat-Sun | Amarillo H.S. Classic (TX HS Championship) Flyer | USCF road | Chris | 806-236-2088 | Amarillo, TX |
| 13 | Tues | Tuesday Night Crit #2 | USCF road | Paul Walton | Alb, NM | |
| 18 | Sun | Santa Fe Century | road (tour) | Santa Fe, NM | ||
| 20 | Tues | Tuesday Night Crit #3 | USCF road | Paul Walton | Alb, NM | |
| 23-26 | Fri-Mon | Chile Challenge Online Registration | NORBA dirt | Angel Fire, NM | ||
| 23-26 | Fri-Mon | Iron Horse Classic (RR, Crit, & TT Omnium) (and tour) | USCF road | Info | 970-259-4621 | Durango, CO |
| 27 | Tues | Tuesday Night Crit #4 | USCF road | Paul Walton | Alb, NM | |
| 31 | Sat | Sacramento Mountain Sacrifice (NM Brevet Series) | RUSA road | John | 263-7090 | Ruidoso, NM |
| Jump to: March | April | May | June | July | August | September | October | November | December | ||||||
| 1 | Sun | Sandia Crest RR | USCF road | Randy | Alb, NM | |
| 1 | Sun | ADA Tour de Cure | road | Betsy | 505-266-5716 x7131 | Santa Anna Casino, Alb, NM |
| 3 | Tues | Tuesday Night Crit #5 | USCF road | Paul Walton | Alb, NM | |
| 7 | Sat | Albuquerque Century | road tour | Corey | Alb, NM | |
| 10 | Tues | Tuesday Night Crit #6 | USCF road | Paul Walton | Alb, NM | |
| 14 | Sat | Cochiti 100 (NM Endurance Series) | dirt | Lenny | Cochiti, NM | |
| 14 | Sat | TP to TA Road race | USCF road | Tres Piedras, NM | ||
| 17 | Tues | Tuesday Night Crit #7 | USCF road | Paul Walton | Alb, NM | |
| 19-22 | Fri-Sun | Cycle for Sight | Alb, NM | |||
| 21 | Sat | Tour del Bosque | road (tour) | Abq, NM | ||
| 24 | Tues | Tuesday Night Crit #8 | USCF road | Paul Walton | Alb, NM | |
| 28 | Sat | NM State Track Championships | USCF track | Mike | 505-379-2232 | Colorado Springs, CO |
| 28 | Sat | El Sangre de Cristo (NM Brevet Series) | RUSA road | John | 263-7090 | Taos, NM |
| 29 | Sun | NM State Crit Championships Flyer | USCF road | Woody | 265-2453 | Abq, NM |
| Jump to: March | April | May | June | July | August | September | October | November | December | ||||||
| 5 | Sat | Santa Fe Big Friggin Loop (NM Endurance Series) | dirt | Lenny | Santa Fe, NM | |
| 12-13 | Sat-Sun | NMORS #6 - Sandia Peak | NORBA dirt | Sandia Peak Ski area, NM | ||
| 20 | Sun | Tour de Los Alamos Stage Race | USCF road | John Turner | 505-672-1111 | Los Alamos, NM |
| ? | Double Eagle TT | USCF road | Jeff | 228-9150 | Alb, NM | |
| 26-27 | Sat-Sun | NMORS #7 - Frazer Mountain Madness | NORBA dirt | Taos Ski Valley, NM | ||
| 27 | Sat | Bonanza Creek Road Race (aka Prison Loop) | USCF road | Pedal Queens | Santa Fe, NM | |
| Jump to: March | April | May | June | July | August | September | October | November | December | ||||||
| 3-10 | Sat | Colorado Rocky Mountain Bike Tour | road (tour) | Peter | 720-641-2130 | Gunnison, CO |
| 3 | Sun | Santa Fe Hill Climb | USCF road | Stephen | Santa Fe, NM | |
| 9 | Sat | NMORS #8 -Pajarito Punishment | NORBA dirt | Kent Hettinga | 505-672-9006 | Los Alamos, NM |
| 17 | Sun | NM State TT Championships | USCF road | Jeff | 505-228-9150 | Abq, NM |
| 24 | Sun | NMORS #9 - Signal Peak Challenge | NORBA dirt | Jack Brennan | 505-388-3222 | Silver City, NM |
| 23-25 | Thu-Sun | Hotter 'N Hell 100 | USCF road | Wichita Falls, TX | ||
| 23 | Sat | WSMR 50 | road | 505-678-1713 | White Sands, NM | |
| 31 | Sun-Mon | Record Challenge TT | USCF road | Moriarity, NM | ||
| Jump to: March | April | May | June | July | August | September | October | November | December | ||||||
| 1 | Sun-Mon | Record Challenge TT | USCF road | Moriarity, NM | ||
| 6 | Sat | Double Boundary Trail (NM Endurance Series) | dirt | Lenny | Taos, NM | |
| 6-7 | Sat-Sun | Enchanted Circle Century Online Registration | road | 800-348-6444 | Red River, NM | |
| 7 | Sun | NM State Road Race Championships | USCF road | Oak Flat, NM | ||
| 14 | Sun | NMORS #10 - Cedro's Revenge | NORBA dirt | Tijeras, NM | ||
| 21-22 | Sat-Sun | NMORS #11 - Horny Toad Hustle | NORBA dirt | Las Cruces, NM | ||
| 27-28 | Sat-Sun | Squash Blossom Classic Omnium | USCF road | John Chavez | 505-660-1046 | Gallup, NM |
| 27-28 | Sat-Sun | NMORS #12 - High Desert Screamer | NORBA dirt | Lindsay Mapes | Gallup, NM | |
| 27 | Sat | Ruidoso Hospice Century Online Registration | road | Steven | Ruidoso, NM | |
| Jump to: March | April | May | June | July | August | September | October | November | December | ||||||
| 4 | Sat | NMORS Final - Road Apple Rally | NORBA dirt | Shawn Lyle | 505-599-1181 | Farmington, NM |
| 5 | Sun | Active Knowledge Cyclocross #1 | cross | Stephen | 238-8638 | TBD, NM |
| 11 | Sat | Active Knowledge Cyclocross #2 | cross | Stephen | 238-8638 | TBD, NM |
| 12 | Sun | Active Knowledge Cyclocross #3 | cross | Stephen | 238-8638 | TBD, NM |
| 18 | Sat | Zuni Mountain (NM Endurance Series) | dirt | Lenny | NM | |
| 19 | Sun | Active Knowledge Cyclocross #4 | cross | Stephen | 238-8638 | TBD, NM |
| 25 | Sat | Black Mountain Side (NM Brevet Series) | RUSA road | John | 263-7090 | T or C, NM |
| 25 | Sat | Active Knowledge Cyclocross #5 | cross | Stephen | 238-8638 | TBD, NM |
| 26 | Sat | Day of the Tread | road | Corey | Abq, NM | |
| 26 | Sun | Active Knowledge Cyclocross #6 | cross | Stephen | 238-8638 | TBD, NM |
| Jump to: March | April | May | June | July | August | September | October | November | ||||||
| 8 | Sat | Active Knowledge Cyclocross #6 | cross | Stephen | 238-8638 | TBD, NM |
| 9 | Sun | Active Knowledge Cyclocross #7 | cross | Stephen | 238-8638 | TBD, NM |
| 15 | Sun | Active Knowledge Cyclocross #8 | cross | Stephen | 238-8638 | TBD, NM |
| 22 | Sun | Active Knowledge Cyclocross #9 | cross | Stephen | 238-8638 | TBD, NM |
| 30 | Sun | Active Knowledge Cyclocross #10 | cross | Stephen | 238-8638 | TBD, NM |
| Jump to: March | April | May | June | July | August | September | October | November | ||||||
| 6 | Sun | Cyclocross State Champ | cross | Stephen | 238-8638 | TBD, NM |
| 25 | Sat | Radium Springs (NM Brevet Series) | RUSA road | John | 263-7090 | Radium Springs, NM |
Back to TOP of this page